Carbide Rods
Available Grades: VP10X, VP06
About:
Widely used for making various kinds of carbide solid tools, such as reamers, twist drills, end mills, thread taps, etc. Suitable for machining cast irons, stainless steel, hear-resistant steel, hardened steel(hardness<60HRC), nickel based alloys, titanium alloys, etc.
Suitable for machining common steel, cast iron, stainless steel, heat-resistant steel, nickel based alloys and titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc.
3/64×1-1/2 GPC | 17/64×3-1/2 GPC | 1-1/8×4-1/2 GPC | 14mmx88mm GPC |
---|---|---|---|
0.062×12 GP | 0.277×6 GPC | 1-1/8×6 GPC | 14mmx101mm GPC |
1/16×1-1/2 GPC | 9/32×1-1/2 GPC | 1-1/4×4 GPC | 14mmx4″ GPC |
1/16×1-1/2 GP | 9/32×2-1/2 GPC | 1-1/4×4-1/2 GPC | 14mmx120mm GPC |
0.065×2-1/2 GPC | 9/32×3-1/2 GPC | 1-1/4×5 GPC | 14mmx125mm GPC |
5/64×1-3/4 GPC | 0.296×12 GPC | 1-1/4×6 GPC | 14mmx200mm GPC |
0.078×12 GP | 19/64×3-3/4 GPC | 1-1/4×7 GPC | 16mmx75mm GPC |
0.0862×2 | 0.308×6 GPC | 1-1/4×7-1/2 GPC | 16mmx88mm GPC |
0.092×3-1/2 GPC | 0.3099×3-1/4 GPC | 1-1/4×8 GPC | 16mmx92mm GPC |
3/32×1 GPC | 5/16×1-1/4 GPC | 1-1/4×10 GPC | 16mmx93mm GPC |
3/32×1.04 GPC | 5/16×2 GPC | 1-1/4×10-3/4 GP | 16mmx100mm GPC |
3/32×1-1/2 GPC | 5/16×2-1/8 GP | 1-1/4×12-1/2 GP | 16mmx125mm GPC |
3/32×1-3/4 GPC | 5/16×2-1/2 GPC | 1-1/4×13 GP | 16mmx150mm GPC |
3/32×2 GPC | 5/16×3 GPC | 1-1/4×19 GP | 16mmx6″ GPC |
3/32×3 GPC | 5/16×3-1/2 GPC | 1-1/2×5 GPC | 16mmx200mm GPC |
3/32×2 GP | 5/16×3-3/4 GPC | 1-1/2×7-1/2 GPC | 16mmx12″ GP |
3/32×12 GP | 5/16×4 GPC | 1-1/2×19 GP | 17mmx4″ GPC |
0.096×12 GP | 5/16×5 GPC | 2mmx50mm GPC | 18mmx75mm GPC |
0.098×4 GPC | 5/16×6 GPC | 3mmx38mm GPC | 18mmx92mm GPC |
0.098×6 GPC | 5/16×12 GP | 3mmx38.1mm GPC | 18mmx93mm GPC |
7/64×2-1/4 GPC | 0.324×6 GPC | 3mmx39mm GPC | 18mmx100mm GPC |
0.116×12 GP | 21/64×4 GPC | 3mmx50mm GPC | 18mmx125mm GPC |
1/8×7/8 GPC | 23/64×4 GPC | 3mmx51mm GPC | 18mmx150mm GPC |
1/8×1 GPC | 23/64×8 GPC | 3mmx65mm GPC | 18mmx6″ GPC |
1/8×1-1/2 GPC | 11/32×4 GPC | 3mmx75mm GPC | 18mmx200mm GPC |
1/8×2.04 GPC | 3/8×2 GPC | 3mmx76mm GPC | 20mmx100mm GPC |
1/8×2-1/4 GPC | 3/8×2-1/2 GPC | 4mmx45mm GPC | 20mmx4″ GPC |
1/8×2 GPC | 3/8×3 GPC | 4mmx50mm GPC | 20mmx105mm GPC |
1/8×2-1/2 GPC | 3/8×3-1/8 GPC | 4mmx51mm GPC | 20mmx125mm GPC |
1/8×3 GPC | 3/8×3-1/4 GPC | 4mmx65mm GPC | 20mmx150mm GPC |
1/8×3-1/4 GPC | 3/8×3-1/2 GPC | 4mmx75mm GPC | 20mmx6″ GPC |
1/8×4 GPC | 3/8×4 GPC | 4mmx76mm GPC | 20mmx200mm GPC |
1/8×4-1/2 GPC | 3/8×4-1/4 GPC | 4mmx100mm GPC | 22mmx105mm GPC |
1/8×6 GPC | 3/8×4-1/2 GPC | 5mmx23mm GPC | 25mmx100mm GPC |
1/8×12 GP | 3/8×5 GPC | 5mmx50mm GPC | 25mmx4″ GPC |
0.1285×4 GPC | 3/8×6 GPC | 5mmx51mm GPC | 25mmx122mm GPC |
0.1285×6 GPC | 3/8×6-1/2 GPC | 5mmx60mm GPC | 25mmx150mm GPC |
0.132×12 GP | 3/8×8 GPC | 5mmx75mm GPC | 25mmx205mm GPC |
9/64×2-1/2 GPC | 3/8×12 GP | 5mmx76mm GPC | 25mmx6″ GPC |
0.148×12 GP | 25/64×4-1/2 GPC | 6mmx32mm GPC | 3x330mm GP |
0.1562×3 GPC | 13/32×4-1/2 GPC | 6mmx50mm GPC | 3.5x330mm GP |
5/32×2 GPC | 27/64×4 GPC | 6mmx50.8mm GPC | 4x330mm GP |
5/32×2-1/2 GPC | 27/64×4-1/2 GPC | 6mmx51mm GPC | 4.5x330mm GP |
5/32×3 GPC | 7/16×2-1/2 GPC | 6mmx55mm GPC | 4.7x310mm GP |
5/32×12 GP | 7/16×2-3/4 GPC | 6mmx57mm GPC | 5×12″ GP |
0.159×4 GPC | 7/16×3 GPC | 6mmx58mm GPC | 5x330mm GP |
0.159×6 GPC | 7/16×3-1/2 GPC | 6mmx60mm GPC | 5.2x330mm GP |
0.1610×2-1/2 GPC | 7/16×4 GPC | 6mmx63mm GPC | 5.5x330mm GP |
0.1645×3.25 PT | 7/16×4-1/2 GPC | 6mmx63.5mm GPC | 6x330mm GP |
0.1655×6 GPC | 7/16×6 GPC | 6mmx2.5″ GPC | 6.5x330mm GP |
0.171×2 GPC | 7/16×12 GP | 6mmx64mm GPC | 7x330mm GP |
11/64×6-1/2 GPC | 29/64×4-3/4 GPC | 6mmx65mm GPC | 7.5x330mm GP |
11/64×2-3/4 GPC | 29/64×6 GPC | 6mmx66mm GPC | 8x330mm GP |
11/64×7 GPC | 15/32×4 GPC | 6mmx75mm GPC | 8.5x330mm GP |
0.180×8 PT | 15/32×4-3/4GPC | 6mmx76mm GPC | 9x330mm GP |
0.185×3-1/2 GPC | 31/64×4-3/4 GPC | 6mmx3″ GPC | 9.5x330mm GP |
3/16×1-1/2 GPC | 1/2×2-1/2 GPC | 6mmx82mm GPC | 10x330mm GP |
0.187×2 GPC | 1/2×2-3/4 GPC | 6mmx96mm GPC | 10.5x330mm GP |
0.187×6 GPC | 1/2×3 GPC | 6mmx100mm GPC | 11x330mm GP |
3/16×2 GPC | 1/2×3-1/2 GPC | 6mmx4″ GPC | 11.5x330mm GP |
3/16×2-1/4 GPC | 1/2×3.626 GPC | 6mmx102mm GPC | 12x330mm GP |
3/16×2-1/2 GPC | 1/2×4 GPC | 6mmx106mm GPC | 12.5x330mm GP |
3/16×2-3/4 GPC | 1/2×4-1/2 GPC | 6mmx150mm GPC | 13x330mm GP |
3/16×3 GPC | 1/2×4-3/4 GPC | 6mmx151mm GPC | 13.5x330mm GP |
3/16×4 GPC | 1/2×5 GPC | 6mmx200mm GPC | 14x330mm GP |
3/16×6 GPC | 1/2×5-1/2 GPC | 7mmx25mm GPC | 14.5x330mm GP |
3/16×12 GP | 1/2×6 GPC | 7mmx35mm GPC | 15x330mm GP |
0.188×5 GPC | 1/2×7 GPC | 7mmx63mm GPC | 15.5x330mm GP |
0.1885×5.75 PT | 1/2×8 GPC | 7.5mmx4″ GPC | 16x330mm GP |
0.1880×3.25 PT | 1/2×8-1/2 GPC | 7.5mmx110mm GPC | 16.5x330mm GP |
0.1880×4 PT | 1/2×12 GP | 8mmx58mm GPC | 17x330mm GP |
0.1897×6 GPC | 17/32×4 GPC | 8mmx60mm GPC | 18x330mm GP |
0.19×8 GPC | 35/65×6 GPC | 8mmx63mm GPC | 19x330mm GP |
0.1905×4.3 GPC | 9/16×3 GPC | 8mmx2.5″ GPC | 20x330mm GP |
0.1905×6 GPC | 9/16×3-1/2 GPC | 8mmx64mm GPC | 21x330mm GP |
0.1905×6 GP | 9/16×4 GPC | 8mmx75mm GPC | 22x330mm GP |
0.1900×8 PT | 9/16×5 GPC | 8mmx76mm GPC | 23x330mm GP |
0.1900×3.25 PT | 9/16×5-3/4 GPC | 8mmx79mm GPC | 24x330mm GP |
0.1910×4 GPC | 9/16×6 GPC | 8mmx80mm GPC | 25x330mm GP |
0.1910×6 GPC | 9/16×8 GPC | 8mmx3.5″ GPC | 26x330mm GP |
0.1910×8 PT | 9/16×12 GP | 8mmx100mm GPC | 27x330mm GP |
0.1915×6 GPC | 5/8×3 GPC | 8mmx106mm GPC | 28x330mm GP |
0.1935×2-3/4 GPC | 5/8×3-1/2 GPC | 8mmx115mm GPC | 29x330mm GP |
0.1935×6 PT | 5/8×4 GPC | 8mmx150mm GPC | 30x330mm GP |
0.187×12 GP | 5/8×4-1/2 GPC | 8mmx200mm GPC | 32x330mm GP |
0.1980×4 GPC | 5/8×5 GPC | 9mmx83mm GPC | |
1/5×4 GPC | 5/8×5-3/4 GPC | 9.0mmx130mm GPC | |
13/64×2-1/4 GPC | 5/8×6 GPC | 9.5mmx130mm GPC | |
13/64×3 GPC | 5/8×7 GPC | 10mmx62mm GPC | |
0.213×3 GPC | 5/8×8 GPC | 10mmx63mm GPC | |
0.218×3 GPC | 5/8×10 GPC | 10mmx70mm GPC | |
0.213×2-3/8 GPC | 5/8×12 GP | 10mmx72mm GPC | |
0.2188×2.5 GPC | 3/4×3 GPC | 10mmx73mm GPC | |
7/32×2-1/2 GPC | 3/4×4 GPC | 10mmx75mm GPC | |
7/32×3 GPC | 3/4×5 GPC | 10mmx76mm GPC | |
0.221×12 GP | 3/4×5-1/2 GPC | 10mmx89mm GPC | |
0.222×6 GPC | 3/4×6 GPC | 10mmx90mm GPC | |
2/9×2-1/2 GPC | 3/4×7 GPC | 10mmx100mm GPC | |
0.2339×2.555 GPC | 3/4×8 GPC | 10mmx101.6mm GPC | |
0.234×6 GPC | 3/4×10 GPC | 10mmx4″ GPC | |
15/64×3-1/4 GPC | 3/4×12 GP | 10mmx106mm GPC | |
0.246×6 GPC | 3/4×13 GP | 10mmx115mm GPC | |
0.248×6 GPC | 7/8×4 GPC | 10mmx130mm GPC | |
1/4×1-1/2 GPC | 7/8×5 GPC | 10mmx135mm GPC | |
1/4×2 GPC | 7/8×6 GPC | 10mmx150mm GPC | |
1/4×2-1/4 GPC | 7/8×8 GPC | 10mmx151mm GPC | |
1/4×2-1/2 GPC | 7/8×12 GP | 10mmx6″ GPC | |
1/4×3 GPC | 1×3 GPC | 10mmx200mm GPC | |
1/4×3-1/4 GPC | 1×4 GPC | 11mmx83mm GPC | |
1/4×3-1/2 GPC | 1×4-1/2 GPC | 11mmx4″ GPC | |
1/4×4 GPC | 1×5 GPC | 12mmx75mm GPC | |
1/4×6 GPC | 1×5-1/2 GPC | 12mmx83mm GPC | |
0.250×6 GPC | 1×6 GPC | 12mmx83mm GPC |
Tolerance: h6
Ball nose rods are used in a Ball Nose end-mill. Using these rods reduces grinding time, improves production efficiency, and reduces production costs.
1/16×1-1/2 | 13/64×3 | 3/8×3 | 9/16×3 | 1×5 |
---|---|---|---|---|
3/32×1.04 | 7/32×3 | 3/8×3-1/4 | 9/16×3-1/2 | 1×6 |
3/32×1-3/4 | 0.2188×2.5 | 3/8×4 | 9/16×4 | 1×7 |
3/32×2 | 1/4×1-1/2 | 3/8×4-1/2 | 9/16×5 | 1×8 |
1/8×1 | 1/4×2 | 3/8×5 | 9/16×6 | 1×9 |
1/8×1-1/2 | 1/4×2-1/2 | 3/8×6 | 5/8×3 | 1×10 |
1/8×2 | 1/4×3 | 3/8×8 | 5/8×3-1/8 | 1×12 |
1/8×2-1/4 | 1/4×3-1/2 | 3/8×6-1/2 | 5/8×3-1/4 | 1×12-1/2 |
1/8×2-1/2 | 1/4×4 | 3/8×12 | 5/8×3-1/2 | 1×13 |
1/8×3 | 1/4×4-1/2 | 27/64×4 | 5/8×4 | 1-1/8×4-1/2 |
1/8×4 | 1/4×5 | 27/64×4-1/2 | 5/8×4-1/2 | 1-1/4×4 |
1/8×4-1/2 | 1/4×6 | 7/16×2-1/2 | 5/8×5 | 1-1/4×5 |
1/8×12 | 1/4×6-1/2 | 7/16×3 | 5/8×6 | 1-1/4×5-1/2 |
5/32×2 | 1/4×7 | 7/16×3-1/2 | 5/8×7 | 1-1/4×6 |
5/32×2-1/2 | 1/4×8 | 7/16×4 | 5/8×8 | 1-1/4×6-1/2 |
5/32×3 | 1/4×12 | 7/16×4-1/2 | 5/8×10 | 1-1/4×7 |
5/32×12 | 9/32×1-1/2 | 7/16×6 | 5/8×12 | 1-1/4×7-1/2 |
.1610×2-1/2 | 9/32×2-13/16 | 7/16×12 | 3/4×3 | 1-1/4×8 |
11/64×2-3/4 | 5/16×1-1/4 | 1/2×2-1/2 | 3/4×4 | 1-1/4×9 |
11/64×6-1/2 | 5/16×2-1/2 | 1/2×3 | 3/4×5 | 1-1/4×12-1/2 |
11/64×7 | 5/16×3 | 1/2×3-1/4 | 3/4×6 | 1-1/2×7-1/2 |
3/16×1-1/2 | 5/16×3-1/2 | 1/2×3-1/2 | 3/4×7 | |
3/16×2 | 5/16×3-3/4 | 1/2×4 | 3/4×8 | |
3/16×2-3/16 | 5/16×4 | 1/2×4-1/2 | 3/4×10 | |
3/16×2-1/4 | 5/16×6 | 1/2×5 | 3/4×12 | |
3/16×2-1/2 | 5/16×12 | 1/2×6 | 7/8×4 | |
3/16×3 | 11/32×4 | 1/2×7 | 7/8×5 |
Our Random Rods are unground and come in a variety of sizes. The length is usually 12-13 inches. Please contact us for more information.
RR-06 – 3 | 32 x 13 |
---|---|
RR-07 – 7 | 64 X 12.25 |
RR-07B – 7 | 64 X 13 |
RR-08 – 1 | 8 X 12.25 |
RR-09 – 9 | 64 X 13 |
RR-10 – 5 | 32 X 13 |
RR-11 – 11 | 64 X 13 |
RR-12 – 3 | 16 X 12 |
RR-12B – 3 | 16 x 13 |
RR-13 – 13 | 64 X 13 |
RR-14 – 7 | 32 X 13 |
RR-15 – 15 | 64 X 13 |
RR-16 – 1 | 4 X 13 |
RR-17 -17 | 64 X 12.25 |
RR-18 – 9 | 32 X 12.25 |
RR-19 – 19 | 64 X 12.25 |
RR-20 – 5 | 16 X 12 |
RR-21 -21 | 64 x 12.25 |
RR-22 – 11 | 32 X 12.25 |
RR-23 – 23 | 64 X 12.25 |
RR-24 – 3 | 8 x 12.25 |
RR-25 – 25 | 64 X 12.25 |
RR-26 – 13 | 32 X 12.25 |
RR-27 – 27 | 64 X 12.25 |
RR-28 – 7 | 16 X 12.25 |